Search All Homes for Sale at RyanVaught.com
Page 1 of 5
Keller Williams Listings Chico
Here you will find all of Keller William Chico's listings for sale, updated daily.
Don't forget, we have keys to all the homes on this website. Call or email for an appointment
Don't forget, we have keys to all the homes on this website. Call or email for an appointment
MLS Properties
| 2925 Godman Avenue, Chico, CA | $2,000,000 | ||
| Land | 4.3 Acres | ||
| This is 4.3 acres of development ground, not just 24 units. Build approximatley 26 new units while you collect rent on existing units. Seller may also carry financing. 26 n... More information on 2925 godman avenue | |||
| 2925 Godman Avenue, Chico, CA | $2,000,000 | ||
| Residential Income 2 Bedroom 1 Bath Built in 1964 | 4.3 Acres 18359 Sq. Ft. | ||
| This is 4.3 acres of development ground, not just 24 units. Build approximatley 26 new units while you collect rent on the existing units. Seller may also carry financing. 2... More information on 2925 godman avenue | |||
| 853 Whispering Winds Lane, Chico, CA | $995,000 | ||
| Residential 3 Bedroom 4 Bath 1 Half Bath Built in 2010 | 0.46 Acres 3590 Sq. Ft. | ||
| ARCHITECTURAL ART AT ITS FINEST. Exquisite Monty Betty Custom Home. No details were spared. Must see inside to get the feel of all the care given when designing and building ... More information on 853 whispering winds lane | |||
| 1826 Pasatiempo Drive, Chico, CA | $975,000 | ||
| Residential 4 Bedroom 4 Bath 1 Half Bath Built in 2006 | 0.45 Acres 4597 Sq. Ft. | ||
| Beautiful French chateau style home on the 1st fairway of Butte Creek Country Club Golf Course. This home features 10' ceilings, spacious master suite, formal living room, fam... More information on 1826 pasatiempo drive | |||
| 1265 Orchard Way, Chico, CA | $798,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2005 | 1 Acres 4318 Sq. Ft. | ||
| Wow! Very unique and custom built home! Open great room has floor to ceiling rock fireplace with log mantel, wall to wall built in entertainment center, free standing wood sto... More information on 1265 orchard way | |||
| 1205 West Wind Drive, Chico, CA | $690,000 | ||
| Residential 5 Bedroom 4 Bath 0 Half Bath Built in 2000 | 0.28 Acres 3584 Sq. Ft. | ||
| Located in a quiet neighborhood just minutes from downtown and Enloe, this beautiful 5 bedroom home is filled with style and amenities to provide you with all the comforts you... More information on 1205 west wind drive | |||
| 326 W Legion, Chico, CA | $599,000 | ||
| Residential 3 Bedroom 1 Bath 1 Half Bath Built in 1931 | 0.17 Acres 2347 Sq. Ft. | ||
| OUTSTANDING MANSION PARK! Beautifully restored 1931 built Charmer. Georgeous wood floors, marble entry. Fabulous kitchen with imported European pine cabinetry, Island w/ prep ... More information on 326 W Legion | |||
| 4315 Tuliyani Drive, Chico, CA | $540,000 | ||
| Residential 5 Bedroom 3 Bath 0 Half Bath Built in 1999 | 0.73 Acres 3018 Sq. Ft. | ||
| Very nice home with georgeous pool on .73 of an acre in a quiet north Chico area. Other features include: 2 bedrooms are at opposite side of home with full bathroom; pool wit... More information on 4315 tuliyani drive | |||
| 4568 Garden Brook Drive, Chico, CA | $535,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1990 | 1.1 Acres 2686 Sq. Ft. | ||
| Very nice and spacious home on over an acre. Beautifully landscaped. Quiet country setting. 12 x 15 SQFt. Sun room is in addition to square footage indicated. Huge back yard... More information on 4568 garden brook drive | |||
| 320 Ash, Chico, CA | $535,000 | ||
| Residential Income 12 Bedroom 7 Bath 0 Half Bath Built in 1981 | 0.2 Acres 4383 Sq. Ft. | ||
| Looking for college investment property? Well look no further than this 6-plex. Each unit has its own stackable washer and dryer as well as microwave, diswasher, and central... More information on 320 ash | |||
| 14944 Woodland Park Drive, Chico, CA | $530,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 2003 | 0.41 Acres 2782 Sq. Ft. | ||
| 4/3/2010 reduced from $570,000 to the current price of $530,000.Contemporary home built by a retired contractor, for personal residence. Nestled in foothill pines, with many c... More information on 14944 woodland park drive | |||
| 3181 Via Casita Place, Chico, CA | $460,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2001 | 0.21 Acres 2083 Sq. Ft. | ||
| Views! Views! Views! Spacious and open Canyon Oaks home overlooking Canyon Oaks Golf Course. Soaring ceilings throughout, large kitchen with island, low maintenance backyard w... More information on 3181 via casita place | |||
| 2610 Lakewest Drive, Chico, CA | $440,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 1991 | 0 Acres 2262 Sq. Ft. | ||
| Lakefront, lakefront! Did I say Lake Front?! It even has a dock and a wonderful backyard to admire the lake view. Speaking of lake view, see it from the family room, dining ... More information on 2610 lakewest drive | |||
| 40 Bancroft - Lot 40 Drive, Chico, CA | $429,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2010 | 0 Acres 2101 Sq. Ft. | ||
| Ready to be built. Great attention given to details in these beautifully designed homes with luxurious amenities throughout. Energy efficient, granite counters, gas fireplac... More information on 40 bancroft - lot 40 drive | |||
| 3 Stoney Meadow Terrace Street, Chico, CA | $425,000 | ||
| Land | 2.05 Acres | ||
| Outstanding views from this level lot in the Pinnacles. Admire the sunsets, Cascade Range & City lights. Nature abounds here. This is one impressive address. Build that dream ... More information on 3 stoney meadow terrace street | |||
| 4181 Stone Valley Court, Chico, CA | $424,900 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1990 | 1.04 Acres 1844 Sq. Ft. | ||
| ROOM FOR EVERYONE & ALL THE TOYS! Located just minutes to town. Open & spacious floor plan, Vaulted ceilings, cozy fireplace with newer insert. Formal Dining & Living rooms -p... More information on 4181 stone valley court | |||
| 59 Beaumont - Lot 59 Avenue, Chico, CA | $415,000 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 2010 | 0 Acres 2027 Sq. Ft. | ||
| Ready to be built. Great attention given to details in these beautifully designed homes with luxurious amenities throughout. Energy efficient, granite counters, gas firepl... More information on 59 beaumont - lot 59 avenue | |||
| 917 Coit Tower Way, Chico, CA | $399,900 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2003 | 0.19 Acres 2337 Sq. Ft. | ||
| Beautiful home in Husa Ranch Estates. Seperate formal living and dining rooms, a spacious and open kitchen, family room with two-sided fireplace and built-in shelving. Kitche... More information on 917 coit tower way | |||
| 9 Premier Court, Chico, CA | $399,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1995 | 0.31 Acres 2800 Sq. Ft. | ||
| So much room for the money! Wonderful home at the end of a private cul-de-sac on .31 of an acre with RV parking and a pool! This home is perfect for a large family that want... More information on 9 premier court | |||
| 2865 Beaumont Avenue, Chico, CA | $399,000 | ||
| Residential 4 Bedroom 3 Bath 0 Half Bath Built in 2009 | 0 Acres 2188 Sq. Ft. | ||
| Model Home! Custom kitchen with granite countertops, stainless steel appliances, eating bar, large pantry and cozy dining nook. Large open living room with gas fireplace & l... More information on 2865 beaumont avenue | |||
| Listings Per Page: 5 10 20 50 All | Page of 5 Next Page » |




Sort by Price


Equal Housing

Condos

to mark a listing as a favorite.
