Housing Inventory Snapshot for Chico Sunday, February 05, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Lease $62,906 $1,560 233 271
Commercial Sale $779,005 $433,400 366 84
Land $476,500 $144,500 210 105
Mobile Home $29,980 $26,000 108 28
Residential $299,654 $259,900 99 261
Residential Income $344,570 $284,000 85 18

Residential Snapshot for Chico Sunday, February 05, 2012
Average List Price Median List Price Average Days On Market Properties on Market
Commercial Residential $347,500 $347,500 103 2
Condominium $136,217 $132,450 107 22
Manufacture Without 433 $46,000 $46,000 24 1
Single Family Residence $315,559 $274,700 99 236

Market Report
for current Residential listings

Current Residential Listings


Average Days on Market
 Average Listing Price


Average Price per Square Foot
Show Data »

Historical Residential Listings (Chico)

Historical Days on Market (Chico)

Market Change (Chico)
Red = Sold/Withdrawn | Green = New to Market