Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Wednesday, September 08, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $983,877 | $465,000 | 416 | 70 | |
| $3,109 | $1,800 | 497 | 293 | |
| $501,193 | $225,000 | 476 | 119 | |
| $318,692 | $279,500 | 143 | 442 | |
| $370,781 | $278,500 | 175 | 29 | |
| Commercial Lease Snapshot for Chico | Wednesday, September 08, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $3,716 | $2,063 | 445 | 18 | |
| $11,048 | $3,470 | 441 | 6 | |
| $2,183 | $2,000 | 123 | 5 | |
| $3,522 | $2,919 | 239 | 6 | |
| $2,272 | $1,385 | 442 | 122 | |
| $6,000 | $6,000 | 1 | ||
| $1,313 | $1,313 | 219 | 2 | |
| $2,863 | $2,812 | 385 | 9 | |
| $3,166 | $2,200 | 579 | 89 | |
| $1,198 | $644 | 486 | 6 | |
| $5,009 | $2,300 | 616 | 29 | |







Equal Housing

Condos

to mark a listing as a favorite.
