Search All Homes for Sale at RyanVaught.com
| Housing Inventory Snapshot for Chico | Saturday, September 04, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $72,500 | $72,500 | 2 | ||
| $975,653 | $455,000 | 406 | 71 | |
| $3,099 | $1,775 | 497 | 285 | |
| $501,193 | $225,000 | 472 | 119 | |
| $317,861 | $279,500 | 139 | 442 | |
| $370,781 | $278,500 | 171 | 29 | |
| Commercial Snapshot for Chico | Saturday, September 04, 2010 | |||
| Average List Price | Median List Price | Average Days On Market | Properties on Market | |
| $741,658 | $350,500 | 601 | 26 | |
| $2,869,867 | $1,900,000 | 56 | 9 | |
| $501,550 | $450,000 | 232 | 9 | |
| $705,875 | $374,500 | 387 | 20 | |
| $312,500 | $312,500 | 128 | 2 | |
| $279,000 | $279,000 | 222 | 1 | |
| $2,100,000 | $2,100,000 | 201 | 1 | |
| $841,333 | $749,000 | 341 | 3 | |







Equal Housing

Condos

to mark a listing as a favorite.
